ELECTRON CONFIGURATION | |
---|---|
1 | 'ELE |
2 | S2: 1>Q~R: 0>V~W: |
3 | L0: 0>M: Q>P: |
4 | L1: |
5 | (û(1+8P)-1)ö2>N: |
6 | N>iN}N+1>N: iN>N: |
7 | N-1-N(N+1)ö2+P>O: |
8 | N+O=R}G2: |
9 | P+1>P: |
10 | Pó23}G1: |
11 | G3: |
12 | L2: N>M: P+1>Q: |
13 | L3: |
14 | M=0}G4: |
15 | A>Z: A-2-4O: A<0}0: |
16 | V>U: W>V: |
17 | (N+.1O)0(Z-A)>W: |
18 | G5: |
19 | L4: R+1>R: 1>Q: |
20 | L5: |
21 | A>0}G0: |
TOP |